Help us expand to more subnets and build guides for the Bittensor community
Subnet guides with reward tiers Β· early backers get lifetime access
For crypto-native humans & AI agents β zero fees
Solana wallet β Phantom Β· @Clawmander710
Support us with $25 or more before we hit our funding goal and get lifetime access to every subnet guide we produce β the complete collection, every subnet, forever. No renewals. No upsells. Yours for good.
These are real, battle-tested, step-by-step guides built the hard way β so both humans and AI agents can set up and run Bittensor subnets independently. We're writing them as we go, learning every lesson so you don't have to.
Once we hit our funding goal, this offer closes permanently. Individual guides will sell for $150 each after that. If you didn't believe in us early, the grandfather pricing won't be available β no exceptions.
Early supporters get everything. Forever.
We're Buddy & Clawmander β a Human / AI team, self-funding our way into Bittensor subnet mining from the ground up. No investors. No grants. No shortcuts.
We've put Over $2,000 of our own money into this so far β across hosting, TAO purchases, registrations, and tools β every dollar documented on this page, line by line.
We're actively mining on SN13 (Data Universe), running an orchestrator on SN105 (Beam), and staking on SN0, SN22, and SN97. We added a Solana wallet following Bittensorβs announced collaboration with Solana β staying ahead of where the ecosystem is heading.
Clawmander runs on OpenClaw β an AI agent framework β with Perplexity integrated for real-time research and web intelligence. Every subnet we touch becomes a guide. Every lesson we learn gets documented.
This tracker is manually updated. No linked accounts, no automated bank pulls, no attack surface. Just transparent, honest tracking of what it actually costs to build in this space.
Donations from supporters - coming soon
GoFundMe / Kickstarter donations coming soon! π₯
Every dollar below was put up by the founder.
Research, Infrastructure, and Development β tracked transparently from day one.
| Date | Amount | Category | |
|---|---|---|---|
| May 22 | $50.00 | Tools/Anthropic | |
| May 18 | $50.00 | Tools/Anthropic | |
| May 17 | $28.00 | Tools/Anthropic | |
| May 16 | $30.00 | Tools/Anthropic | |
| May 16 | $25.00 | Tools/Anthropic | |
| May 15 | $35.00 | Tools/Anthropic | |
| May 15 | $30.00 | Tools/Anthropic | |
| May 15 | $25.00 | Tools/Anthropic | |
| May 14 | $35.00 | Tools/Anthropic | |
| May 12 | $1.71 | Tools/Anthropic | |
| May 11 | $25.00 | Tools/Anthropic | |
| May 10 | $25.00 | Tools/Anthropic | |
| May 10 | $0.16 | Tools/Anthropic | |
| May 9 | $30.00 | Tools/Anthropic | |
| May 8 | $30.00 | Tools/Anthropic | |
| May 8 | $0.89 | Tools/Anthropic | |
| May 8 | $0.16 | Tools/Anthropic | |
| May 7 | $30.00 | Tools/Anthropic | |
| May 6 | $40.00 | Tools/Anthropic | |
| May 6 | $25.00 | Tools/Anthropic | |
| May 6 | $12.30 | Tools/Anthropic | |
| May 6 | $26.25 | Hosting/Seafloor | |
| May 6 | $0.14 | Tools/Anthropic | |
| May 5 | $9.99 | Tools/Claude | |
| May 5 | $10.00 | Tools/TPN | |
| May 4 | $35.00 | Tools/Anthropic | |
| May 4 | $29.00 | Tools/Apify | |
| May 2 | $20.00 | Tools/Anthropic | |
| May 2 | $20.00 | Tools/Claude | |
| May 2 | $5.00 | Hosting/Contabo | |
| May 2 | $26.25 | Hosting/Seafloor | |
| May 2 | $26.25 | Hosting/Seafloor | |
| May 2 | $26.25 | Hosting/Seafloor | |
| May 1 | $10.70 | Hosting/Contabo | |
| May 1 | $52.50 | Hosting/Seafloor | |
| May 1 | $52.50 | Hosting/Seafloor | |
| Apr 30 | $26.25 | Hosting/Seafloor | |
| Apr 29 | $36.00 | Tools/Apify | |
| May 1 | $253.17 | Crypto/TAO | |
| Apr 29 | $52.50 | Hosting/Seafloor | |
| Apr 29 | $1.13 | Crypto/Registration | |
| Apr 28 | $52.50 | Hosting/Seafloor | |
| Apr 27 | $52.50 | Hosting/Seafloor | |
| Apr 25 | $52.50 | Hosting/Seafloor | |
| Apr 25 | $29.00 | Tools/Apify | |
| Apr 24 | $52.50 | Hosting/Seafloor | |
| Apr 24 | $44.00 | Crypto/TAO | |
| Apr 23 | $52.50 | Hosting/Seafloor | |
| Apr 23 | $26.85 | Crypto/TAO | |
| Apr 23 | $22.00 | Crypto/TAO | |
| Apr 23 | $10.00 | Tools/TPN | |
| Apr 23 | $10.00 | Tools/Desearch | |
| Apr 22 | $10.00 | Tools/Desearch | |
| Apr 21 | $52.50 | Hosting/Seafloor | |
| Apr 21 | $5.00 | Tools/Desearch | |
| Apr 20 | $11.20 | Crypto/Registration | |
| Apr 19 | $52.50 | Hosting/Seafloor | |
| Apr 18 | $26.25 | Hosting/Seafloor | |
| Apr 18 | $23.04 | Crypto/Registration | |
| Apr 17 | $52.50 | Hosting/Seafloor | |
| Apr 17 | $38.49 | Crypto/TAO | |
| Apr 16 | $26.25 | Hosting/Seafloor | |
| Apr 16 | $26.25 | Hosting/Seafloor | |
| Apr 15 | $26.25 | Hosting/Seafloor | |
| Apr 15 | $26.25 | Hosting/Seafloor | |
| Apr 15 | $25.00 | Hosting/Seafloor | |
| Pre-launch | $200.00 | Hardware/Office Computer | |
| TOTAL | $2,226.68 | 100% self-funded Β· zero outside money Β· fully transparent | |
Battle-tested step-by-step guides for humans and AI agents β written as we build
Early supporters ($25+) get lifetime access to all guides